C10--Ram Rods
A. MAIR       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/30 vs C7   3  1  2  1    4  0  1  0  0  0  0
 07/09 vs C11  5  2  2  2    6  1  0  0  0  0  0
 07/16 vs C8   2  1  2  1    4  0  0  0  0  0  0
 07/24 vs C3   4  0  2  0    2  0  0  0  0  1  0
 07/30 vs C6   3  1  1  0    2  0  0  0  1  0  0
 08/12 vs C2   3  0  2  2    4  1  0  0  0  0  0
 08/20 vs C4   3  1  1  2    4  0  0  1  0  0  0
 08/27 vs C5   3  0  1  1    2  0  0  0  0  0  1
 09/17 vs C5   5  2  3  0    5  0  0  0  0  0  0
 09/18 vs C1   4  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    35  9 17  9   35  2  1  1  1  1  1  .486 .486  .686  1.172

A. MCCULLAH   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  2  1  1  1    3  1  0  0  0  1  0
 06/30 vs C7   3  0  1  0    1  0  0  0  0  0  0
 07/09 vs C11  4  1  0  0    1  0  0  0  2  0  0
 07/24 vs C3   4  2  1  1    4  1  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    13  4  3  2    9  2  0  0  2  2  0  .231 .333  .385  .718

B. CARAMBOT   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  1  1  2    4  0  0  0  0  1  0
 06/30 vs C7   3  0  0  0    0  0  0  0  0  0  1
 07/16 vs C8   3  1  0  0    1  0  0  0  1  1  0
 07/24 vs C3   4  2  3  3    8  2  0  0  0  0  0
 07/30 vs C6   4  0  0  1    1  0  0  0  0  0  0
 08/06 vs C1   3  0  1  1    2  0  0  0  1  0  0
 08/12 vs C2   3  0  0  1    1  0  0  0  0  0  1
 08/20 vs C4   3  1  1  0    2  1  0  0  1  1  0
 08/27 vs C5   2  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  6  7  8   21  3  0  0  3  3  2  .250 .303  .357  .660

C. HARKINS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  2  2  0    4  0  0  0  1  0  0
 06/30 vs C7   3  2  2  2    6  0  0  2  0  1  0
 07/09 vs C11  5  3  3  1    7  0  1  1  0  1  0
 07/16 vs C8   4  0  1  0    1  1  0  0  0  0  0
 07/24 vs C3   1  1  1  1    3  1  0  0  0  0  0
 07/30 vs C6   4  2  1  2    5  1  0  0  1  0  0
 08/06 vs C1   4  2  2  0    4  0  1  0  0  0  0
 08/12 vs C2   2  1  0  0    1  0  0  0  2  0  0
 08/20 vs C4   4  3  4  6   13  3  1  0  0  0  0
 08/27 vs C5   4  2  2  3    7  1  1  0  0  1  0
 09/17 vs C5   3  3  2  6   11  1  0  1  1  0  0
 09/18 vs C1   4  1  1  0    2  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    41 22 21 21   64  9  4  4  5  3  0  .512 .565  1.220 1.785

H. CASTRO     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  2  1  2  1    4  0  0  0  0  0  0
 06/30 vs C7   3  0  0  0    0  0  0  0  0  1  0
 07/09 vs C11  5  4  4  4   12  0  0  0  0  0  0
 07/16 vs C8   4  1  3  1    5  0  0  0  0  0  0
 08/27 vs C5   3  1  3  0    4  0  0  0  0  0  0
 09/18 vs C1   4  0  2  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    21  7 14  6   27  0  0  0  0  1  0  .667 .667  .667  1.333

I. JONES      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  0  0  1    1  0  0  0  1  0  0
 07/16 vs C8   3  2  2  0    4  0  0  0  0  0  0
 07/24 vs C3   4  1  0  0    1  0  0  0  0  1  0
 07/30 vs C6   2  1  0  0    1  0  0  0  0  1  0
 08/06 vs C1   3  0  0  0    0  0  0  0  1  0  0
 08/27 vs C5   2  0  0  1    1  0  0  0  0  0  0
 09/17 vs C5   4  2  4  2    8  1  0  0  0  0  0
 09/18 vs C1   3  1  0  0    1  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  7  6  4   17  1  0  0  3  2  0  .250 .333  .292  .625

J. BASIL      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  2  2  2    6  1  0  0  1  0  0
 06/30 vs C7   3  1  2  2    5  1  0  1  0  0  0
 07/09 vs C11  5  3  4  4   11  0  0  1  0  0  0
 07/16 vs C8   3  1  1  0    2  0  0  0  1  0  0
 07/24 vs C3   4  2  3  3    8  0  1  0  0  0  0
 07/30 vs C6   4  2  1  1    4  0  0  0  0  1  0
 08/06 vs C1   3  1  1  1    3  0  0  0  1  0  0
 08/12 vs C2   3  1  3  0    4  0  1  0  0  0  0
 08/20 vs C4   2  4  2  2    8  1  0  0  2  0  0
 08/27 vs C5   4  3  3  4   10  1  0  1  0  0  0
 09/17 vs C5   4  1  1  2    4  0  0  0  0  0  1
 09/18 vs C1   4  1  2  1    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 22 25 22   69  4  2  3  5  1  1  .595 .625  1.000 1.625

J. KAFKA      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  2  2  1    5  1  1  0  0  0  0
 07/24 vs C3   4  1  2  2    5  1  0  0  0  0  0
 07/30 vs C6   4  2  1  0    3  1  0  0  0  0  0
 08/06 vs C1   3  0  2  0    2  0  0  0  1  0  0
 08/12 vs C2   3  2  2  2    6  1  0  0  0  0  0
 08/20 vs C4   3  0  0  0    0  0  0  0  0  1  0
 08/27 vs C5   3  2  3  0    5  0  1  0  0  0  0
 09/17 vs C5   4  2  1  2    5  0  0  0  0  0  0
 09/18 vs C1   4  1  2  1    4  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31 12 15  8   35  5  2  0  1  1  0  .484 .500  .774  1.274

J. SAXTON     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/30 vs C7   3  0  1  0    1  0  0  0  0  0  0
 07/16 vs C8   3  1  1  1    3  0  0  0  0  0  0
 07/24 vs C3   3  1  1  0    2  1  0  0  1  0  0
 07/30 vs C6   4  1  1  0    2  0  0  0  1  0  0
 08/06 vs C1   4  0  1  0    1  0  0  0  0  0  0
 08/12 vs C2   3  0  1  0    1  0  0  0  0  0  0
 08/27 vs C5   4  2  3  2    7  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  5  9  3   17  1  0  0  2  0  0  .375 .423  .417  .840

K. WOLTERS    AB  R  H RBI PRD 2B 3B HR BB SO SAC   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     0  0  0  0    0  0  0  0  0  0  0 0.000 0.000 0.000 0.000

L. SCHREIBER  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  1  0  1  0    1  0  0  0  0  0  0
 08/12 vs C2   3  0  2  0    2  0  0  0  0  0  0
 08/20 vs C4   3  2  1  0    3  0  0  0  1  0  0
 09/17 vs C5   5  1  3  1    5  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  3  7  1   11  0  0  0  1  1  0  .583 .615  .583  1.199

N. DAPRA      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  0  1  2    3  0  0  0  0  1  0
 06/30 vs C7   3  0  0  0    0  0  0  0  0  0  0
 07/16 vs C8   3  0  0  0    0  0  0  0  0  1  0
 07/30 vs C6   3  1  1  0    2  0  0  0  1  0  0
 08/06 vs C1   2  0  0  0    0  0  0  0  1  0  0
 08/27 vs C5   4  1  1  0    2  0  0  0  0  1  0
 09/17 vs C5   4  2  3  1    6  1  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  4  6  3   13  1  0  0  2  4  0  .273 .333  .318  .652

N. MUSTIN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  1  1  1  0    2  0  0  0  0  0  0
 06/30 vs C7   3  0  1  1    2  0  0  0  0  1  0
 07/09 vs C11  3  1  1  1    3  0  0  0  0  1  1
 07/16 vs C8   3  1  1  0    2  0  0  0  0  0  0
 07/24 vs C3   4  1  2  0    3  0  0  0  0  1  0
 07/30 vs C6   2  0  0  0    0  0  0  0  2  0  0
 08/06 vs C1   3  1  1  1    3  0  0  0  1  0  0
 08/12 vs C2   3  1  1  0    2  0  0  0  1  2  0
 08/20 vs C4   4  2  2  3    7  1  0  0  0  1  0
 08/27 vs C5   4  1  3  1    5  1  0  0  0  0  0
 09/17 vs C5   4  2  2  0    4  0  0  0  0  1  0
 09/18 vs C1   4  2  0  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    38 13 15  8   36  2  0  0  4  7  1  .395 .442  .447  .889

P. LAVALLEE   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  2  1  0    3  0  0  0  1  0  0
 06/30 vs C7   3  2  2  0    4  1  0  0  0  0  0
 07/09 vs C11  4  1  2  2    5  1  0  0  1  0  0
 07/16 vs C8   3  1  1  0    2  0  0  0  0  0  0
 07/24 vs C3   5  3  4  2    9  0  0  0  0  0  0
 07/30 vs C6   2  0  2  0    2  0  0  0  0  0  0
 08/06 vs C1   4  2  2  0    4  0  0  0  0  0  0
 08/12 vs C2   4  0  1  0    1  0  0  0  1  0  0
 08/20 vs C4   4  2  2  1    5  0  1  0  0  0  0
 09/17 vs C5   4  3  3  1    7  0  0  0  0  0  0
 09/18 vs C1   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    38 16 20  6   42  2  1  0  3  0  0  .526 .561  .632  1.193

S. AMARELLO   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/09 vs C11  4  2  4  1    7  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     4  2  4  1    7  0  0  0  0  0  0 1.000 1.000 1.000 2.000

T. KENNEDY    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  1  1  3    5  1  0  0  0  0  1
 06/30 vs C7   2  0  1  0    1  1  0  0  1  0  0
 07/09 vs C11  5  3  4  3   10  1  0  0  0  0  0
 07/16 vs C8   2  0  2  3    5  0  0  0  0  0  0
 07/24 vs C3   4  1  3  3    7  1  0  0  0  0  0
 07/30 vs C6   4  1  3  4    8  0  1  0  0  0  0
 08/06 vs C1   4  0  1  3    4  0  0  0  0  0  0
 08/12 vs C2   2  2  1  0    3  0  0  0  1  0  0
 08/20 vs C4   3  4  2  0    6  0  0  0  1  0  0
 08/27 vs C5   4  2  4  1    7  1  0  0  0  0  0
 09/17 vs C5   4  1  4  2    7  0  0  0  0  0  0
 09/18 vs C1   3  0  1  0    1  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40 15 27 22   64  5  1  0  4  0  1  .675 .689  .850  1.539

U. GANGWAR    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C12  3  1  3  1    5  0  0  0  0  0  0
 07/09 vs C11  5  2  3  4    9  0  1  1  1  0  0
 07/16 vs C8   3  2  1  2    5  0  1  0  0  0  0
 07/24 vs C3   2  2  1  2    5  0  1  0  1  0  0
 08/06 vs C1   1  3  0  0    3  0  0  0  3  0  0
 08/12 vs C2   1  2  0  0    2  0  0  0  2  0  0
 08/20 vs C4   4  1  2  1    4  0  1  0  0  0  0
 08/27 vs C5   4  3  3  5   11  0  0  3  0  0  0
 09/17 vs C5   4  1  2  3    6  0  0  1  0  1  0
 09/18 vs C1   4  1  1  2    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31 18 16 20   54  0  4  5  7  1  0  .516 .605  1.258 1.863

